|
TECHNICAL SPECIFICATION |
||
| CHARACTERISTIC | TEST METHODS | RESULT |
| Water absorption | TCVN 6415-3:2016 | 0.03% |
| Flexural strength | TCVN 6415-4:2016 | 43.8 Mpa |
| Frost Resistance | TCVN 6415-12:2016 | The sample is not destroyed |
| Surface hardness (Mohs) | TCVN 6415-18:2016 | 6.0 |
| Abrasion resistance | TCVN 6415-6:2016 | 125.6 mm3 |
| Stain resistance | TCVN 6415-14:2016 | Level 5 |
| Coefficient of thermal expansion is from ambient temperature to 1000C | TCVN 6415-8:2016 | 5.0 (100-6/0C) |
| COMPARISON | |||
|
Materials |
Engineered Quartz stone |
Natural stone (Granite) |
Natural Artificial stone (Solid surface) |
| Scratch resistant | Very good | Very good | Normal |
| Stain Resistance | Very good | Good | Very good |
| Anti-cracking & chipping | Very good | Good | Very good |
| High temperature and fire resistance | Good | Good | Good |
| Chemical resistance | Very good | Good | Very good |
| Easy maintenance | Very good | Good | Normal |
| Waterproofing ability-Solidity | Very good | Good | Very good |
| Anti-mold | Very good | Good | Good |
| Flexural strength | Very good | Normal | Good |
| Color fastness | Very good | Normal | Very good |
| Resistance to freezing and melting | Very good | Very good | Normal |
Calacatta Alpine is inspired by small flower clusters combined with delicate veins to create an elegant and luxurious Quartz Countertops for every family’s interior spaces.

